Intake Capacity of Various Courses offered
Undergraduate Courses :
Courses | Intake |
M.B.B.S. | 200 |
B.D.S. | 100 |
B.P.T. | 60 |
B.Sc Nursing | 50 |
B.Sc + M.Sc Integrated program | 30 |
Post Basic B.Sc Nursing | 25 |
Medicine Post Graduate Courses :
Courses | Degree | Diploma |
General Medicine | 6 | - |
Pediatrics | 6 | 3 |
Obst. & gynecology | 5 | 4 |
Radio diagnosis | 3 | 2 |
Anesthesiology | 4 | 2 |
Preventive & Social Medicine | 1 | - |
Pathology | 2 | 3 |
Pharmacology | 4 | - |
FMT | 2 | - |
Microbiology | 1 | - |
Physiology | 2 | - |
Radiotherapy | 1 | 1 |
General Surgery | 4 | - |
Orthopedics | 5 | 2 |
Ophthalmology | 6 | 1 |
ENT | 1 | 1 |
Anatomy | 3 | - |
M.Sc Medical Anatomy | 2 | - |
M.Sc Medical Microbiology | 2 | - |
M.Sc Medical Physiology | 2 | - |
M.Sc Medical Pharmacology | 2 | - |
Total | 56 | 19 |
Dentistry Post Graduate Courses :
Courses | Degree |
Oral Medicine & Radiology | 2 |
Orthodontics | 4 |
Oral Surgery | 3 |
Pedodontics | 2 |
Periodontics | 3 |
Prosthodontics | 3 |
Oral Pathology | 2 |
Conservative Dentistry | 3 |
Total | 22 |
Physiotherapy Post Graduate Courses :
Courses | Degree |
M.P.T Neuro Physiotherapy | 3 |
M.P.T Cardio Respiratory Physiotherapy | 3 |
M.P.T Orthopedics Physiotherapy | 3 |
M.P.T Community Physiotherapy | 3 |
M.P.T Paediatrics Physiotherapy | 3 |
Total | 15 |
Nursing Post Graduate Courses :
Courses | Degree |
M.Sc Medical Surgical Nursing | 5 |
M.Sc Psychiatric Nursing | 5 |
M.Sc Community Health Nursing | 5 |
Total | 15 |
Medical Biotechnology Post Graduate Courses :
Courses | Degree |
M.Sc Medical Biotechnology | 30 |
Rural Health Post Graduate Courses :
Courses | Degree |
MPH Master of Public Health | 30 |
Examination Section