
Fee Structure of Various Courses offered
Fees Structure for Various courses offered at PIMS....The annual fees payable by the candidates admitted to the constituent Colleges of Pravara Institute of Medical Sciences , will be subject to review every year.
Fees for the academic year 2022-23 for Postgraduate, Undergraduate courses & Allied Sciences PG Courses are as below....
Course | 85% All India Category Management Quota | 15% NRI/PIO/FN Quota | Deposit |
Medical Courses (A) Pre Clinical Subjects: MD Anatomy MD Physiology | ![]() | US$ 27,700 | ![]() |
(B) Para Clinical Subjects: MD Microbiology MD Pharmacology MD Preventive & Social Medicine MD Forensic Medicine | ![]() | US$ 27,700 | ![]() |
MD Pathology | ![]() | US$ 69,500 | ![]() |
MD Anaesthesia
| ![]() | US$ 92,600 | ![]() |
MD Psychiatry
| ![]() | US$ 92,600 | ![]() |
(C) Clinical Subjects (PG Degree): MD General Medicine MD Paediatrics MD Radio Diagnosis MD Radiotherapy MS General Surgery MS Ophthalmology MS Orthopaedics MS ENT MS Obst. & Gynaecology | ![]() | US$ 115,800 | ![]() |
Dentistry Courses MDS Conservative MDS Orthodontics MDS Pedodontics MDS Prosthodontics MDS Oral Surgery | ![]() | US$ 45,500 | ![]() |
MDS Periodontology | ![]() | US$ 26,050 | ![]() |
MDS Oral Medicine MDS Oral Pathology | ![]() | US$ 17,400 | ![]() |
Eligibility Fee for First year will charged 5% of the tuition fee.
Course | General category | NRI/PIO/FN/Management Category | Deposit |
M.B.B.S. | ![]() | US$ 67,200 | ![]() |
B.D.S. | ![]() | US$ 19,650 | ![]() |
B.Sc. Medical Radiology | ![]() | --- | ![]() |
B.P.T | ![]() | US$ 7,650 | ![]() |
B.Sc. Nursing | ![]() | US$ 4,250 | ![]() |
Post Basic B.Sc. Nursing | ![]() | US$ 3,400 | ![]() |
Physiotherapy M.P.T. | ![]() | US$ 9,750 | ![]() |
M.Sc Medical Biotechnology | ![]() | ![]() | ![]() |
B.Sc Medical Biotechnology | ![]() | --- | ![]() |
M.Sc Nursing | ![]() | US$ 4,450 | ![]() |
Master of Public Health | ![]() | US$ 2000 | ![]() |
Master of Social Work | ![]() | --- | ![]() |
Diploma in Optometry and Opthalmic Assistant | ![]() | --- | ![]() |
M.Sc Medical (Anatomy/ Physiology/ Pharmacology/ Microbiology) | ![]() | ![]() | ![]() |
- The University does not charge capitation fee or any hidden fee
- Fees will be constant for 2022-23 batch for three years and thereafter for M.B.B.S and BDS fess will be increased by 15% and 10% respectively for the said batch.
- Eligibility fee will be charged 5% on tuition fees.
Hostel Charges
Hostel | Deposit | Rent (Per year per student) |
International Hostel Single Bed Occupancy | Rs.75,000/- | Rs.1,50,000/- |
International Hostel Double Bed Occupancy | Rs.75,000/- | Rs.2,50,000/- |
International Hostel Double Bed Occupancy (sharing Basis) | Rs.75,000/- | Rs.1,25,000/- |
RMO Hostel Double bed Occupancy | Rs.50,000/- | Rs.75,000/- |
RMO Hostel Single bed Occupancy | Rs.75,000/- | Rs.1,25,000/- |
Ladies Hostel NRI wing (Sharing basis) | Rs.50,000/- | Rs.75,000/- |
Ladies Hostel Two / Three Bed Occupancy | Rs.25,000/- | Rs.60,000/- |
New Boys Hostel Doub Bed Occupancy | Rs.25,000/- | Rs.60,000/- |
New Boys Hostel Single Bed Occupancy | Rs.75,000/- | Rs.1,25,000/- |
New Boys Hostel Double Bed Occupancy Ground Floor for Interns | Rs.25,000/- | Rs.62,500/- |
Boys Hostel No. 1 Double Bed Occupancy | Rs.25,000/- | Rs.60,000/- |
GNM Hostel For Dr. APJ AK College Of Physiotherapy Female Interns for six months | -- | Rs.15,000/- |
Boys Mess Charges | Rs.3,000/- | Rs.35,500/- |
Girls Mess Charges | Rs.3,000/- | Rs.35,500/- |